Our Pricing
Transparent and affordable rates
| Vehicle | 8 Hrs / 80 Km | 12 Hrs / 120 Km |
|---|---|---|
| Hatchback | ₹2000 | ₹2500 |
| Sedan | ₹2200 | ₹3000 |
| Ertiga | ₹2800 | ₹3500 |
| Innova Crysta | ₹3000 | ₹3800 |
| Innova Hycross | ₹3500 | ₹4200 |
| Tempo Traveller | Contact for Price | Contact for Price |
| Urbenia | Contact for Price | Contact for Price |
| Bus | Contact for Price | Contact for Price |
Toll and parking charges extra
Extra Charges Breakdown
Toll Charges
Paid as per actual toll on route
Parking
Actual parking charges at destination
Night Charges
Applicable between 10 PM - 6 AM
Driver DA
Daily allowance for outstation trips
